Specification | Tebuconazole | |
Technical | Tebuconazole (95% min.) | |
Formulations | TEBUCONAZOLE 10% + SULPHUR 65% WG | |
TEBUCONAZOLE 14.4% + TRICYCLAZOLE 18% SC | ||
TEBUCONAZOLE 6.7% + CAPTAN 26.9% SC | ||
TEBUCONAZOLE 18.3% + AZOXYSTROBIN 11.0% SC | ||
TEBUCONAZOLE 12.5% + AZOXYSTROBIN 12.5% SC | ||
TEBUCONAZOLE 25% WG | ||
TEBUCONAZOLE 25.9% EC | ||
TEBUCONAZOLE 38.39% SC | ||
TEBUCONAZOLE 5.36% FS |